Plasticized Polyvinyl Chloride Pipes (uPVC)
KIM LUNG uPVC pipes are manufactured in accordance to the international standards for different types of usage mainly in Malaysia and British standards. In some cases, KIM LUNG are manufacturing pipes that are in accordance to the standard of telecommunication companies and contractors. These are two main categories of supply:
1) Sewage/Drainage Non-Pressure uPVC Pipe
2) Telecommunication Pipe
Sewage/Drainage Non-Pressure uPVC Pipe
Due to in demand of supply for the sewerage/drainage non-pressure uPVC pipes in Malaysia, we manufacture this type of pipes in accordance to both Malaysia, British and American standards as follows.
Specification of Sewage/Drainage Non-Pressure uPVC Pipe | |
Colour | White |
length | 5.80m per length |
Type | Solvent Cement Weld joint |
Specification of Sewage/Drainage Non-Pressure uPVC Pipe
Nominal Size 5.7/5.8 Meter | Outside Diameter (mm) | Wall Thickness (mm) | |||||||
---|---|---|---|---|---|---|---|---|---|
B | BD | ||||||||
Inch | mm | min | max | min | max | min | max | min | max |
1-1/4″ | 32 | 36.1 | 36.4 | 1.5 | 2.0 | 3.0 | 3.5 | – | – |
1-1/2″ | 40 | 42.7 | 43.0 | 1.5 | 2.4 | 3.0 | 3.5 | – | – |
2″ | 50 | 55.7 | 56.0 | 1.5 | 2.4 | 3.0 | 3.5 | – | – |
3″ | 82 | 82.3 | 82.6 | 1.5 | 2.4 | 3.0 | 3.5 | 3.0 | 3.5 |
4″ | 110 | 110.0 | 110.3 | 1.5 | 2.5 | 3.2 | 3.7 | 3.1 | 3.6 |
6″ | 160 | 160.0 | 160.3 | 2.3 | 2.5 | 3.2 | 3.7 | 4.0 | 4.5 |
8″ | 200 | 200.0 | 200.4 | 2.8 | 3.8 | 4.5 | 4.9 | 4.8 | 5.5 |
10″ | 250 | 250.0 | 250.4 | 3.0 | 3.8 | 5.6 | 6.1 | 6.1 | 7.0 |
12″ | 315 | 315.0 | 315.4 | 3.0 | 3.8 | 6.2 | 7.0 | 7.6 | 8.6 |
* B - Use above ground buildings
* BD – Use above ground & underground building