High Density Polyethylene Pipes(HDPE), PE100
Polyethylene Pipe (PE) has been produced in the world since the mid-1950s. Since then, PE use and the number of applications for PE pipe (polyethylene pipe) has grown enormously, due to its versatility and the advantages it offers over iron, steel and cement systems. KIM LUNG mainly produce High Density Polyethylene Pipe (HDPE). KIM LUNG PE pipe can be supplied in straight lengths or in coils, reducing the need for joints and fittings. PE pipes can be jointed using butt and electrofusion techniques or with mechanical fittings. KIM LUNG HDPE pipe is widely used in 3 main fields: water supply, network and ground source system.
Features and Benefit of KIM LUNG Pipes (PE)
High Impact Strength – The high impact strength of PE pipes ensures resistance to the rigours of pipe laying conditions.
Long Life – Polyethylene pipes have a proven high reliability record across a wide range of industries and applications, with continuous service periods in excess of 50 years. PE provides a long maintenance free lifetime with low whole life costs.
Abrasion resistance – PE pipes have excellent abrasion resistance providing long life in abrasive slurry applications.
Corrosion Resistance – PE pipes are highly resistant to corrosion and do not require any protective coatings or other corrosion protection systems.
Weathering Resistance – PE pipes are stabilised against ultraviolet (UV) light degradation by the inclusion of carbon black in the raw material. Black PE pipes are, therefore, suitable for installations where the pipes are exposed to direct sunlight.
Flexibility – PE pipes are flexible and can be curved during installation. This inherent resiliency and flexibility allows the pipe to handle stresses caused by soil movement. This makes the pipes particularly useful in submarine pipe lines, mine subsidence and earthquake prone areas.
Ease of Installation – PE pipes are easy to install with their light weight and long lengths. Polyethylene coiled pipes are widely used in applications such as stock watering, irrigation systems, communications and reticulated water mains.
Specification of PE-100
Nominal Size | PE 100 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PN 6 | PN 8 | PN 10 | PN 12.5 | PN 16 | PN 20 | ||||||||
OD | NB | SDR 26 | SDR 21 | SDR 17 | SDR 13.5 | SDR 11 | SDR 9 | ||||||
mm | Inch | t | id | t | id | t | id | t | id | t | id | t | id |
20 | 1/2″ | 1.9 | 14.6 | 2.0 | 15.6 | 2.3 | 15.0 | ||||||
25 | 3/4″ | 1.9 | 20.8 | 2.0 | 20.6 | 2.3 | 20.0 | 3.0 | 18.6 | ||||
32 | 1″ | 2.0 | 27.6 | 2.4 | 26.8 | 3.0 | 25.6 | 3.6 | 24.2 | ||||
40 | 1-1/4″ | 2.0 | 35.6 | 2.4 | 34.8 | 3.0 | 33.4 | 3.7 | 32.0 | 4.5 | 30.4 | ||
50 | 1-1/2″ | 2.0 | 45.6 | 2.4 | 44.8 | 3.0 | 43.6 | 3.7 | 42.0 | 4.6 | 40.2 | 5.6 | 38.0 |
63 | 2″ | 2.5 | 57.6 | 3.0 | 56.6 | 3.8 | 54.8 | 4.7 | 53.0 | 5.8 | 50.6 | 7.1 | 47.8 |
75 | 2-1/2″ | 2.9 | 68.8 | 3.6 | 67.2 | 4.5 | 65.4 | 5.6 | 63.0 | 6.8 | 60.6 | 8.4 | 57.2 |
90 | 3″ | 3.5 | 82.4 | 4.3 | 80.8 | 5.4 | 78.4 | 6.7 | 75.8 | 8.2 | 72.6 | 10.1 | 68.6 |
110 | 4″ | 4.2 | 101.0 | 5.3 | 98.6 | 6.6 | 96.0 | 8.1 | 92.8 | 10.0 | 88.8 | 12.3 | 84.0 |
125 | 5″ | 4.8 | 114.8 | 6.0 | 112.2 | 7.4 | 109.2 | 9.2 | 105.4 | 11.4 | 100.8 | 14.0 | 95.4 |
160 | 6″ | 6.2 | 146.8 | 7.7 | 143.6 | 9.5 | 139.8 | 11.8 | 135.0 | 14.6 | 129.2 | 17.9 | 122.2 |
180 | 6-1/2″ | 6.9 | 165.4 | 8.6 | 161.8 | 10.7 | 157.4 | 13.3 | 151.8 | 16.4 | 145.4 | 20.1 | 137.6 |
225 | 8″ | 8.6 | 206.6 | 10.8 | 202.2 | 13.4 | 196.6 | 16.6 | 190.0 | 20.5 | 181.8 | 25.2 | 171.8 |
250 | 9″ | 9.6 | 229.6 | 11.9 | 224.8 | 14.8 | 218.8 | 18.4 | 211.2 | 22.7 | 202.2 | 27.9 | 191.2 |
280 | 10″ | 10.7 | 257.4 | 13.4 | 251.6 | 16.6 | 245.0 | 20.6 | 236.6 | 25.4 | 226.4 | 31.3 | 214.0 |
315 | 11″ | 12.1 | 289.4 | 15.0 | 283.4 | 18.7 | 275.6 | 23.2 | 266.0 | 28.6 | 254.8 | 35.2 | 240.8 |
355 | 13″ | 13.6 | 326.2 | 16.9 | 319.4 | 21.2 | 310.4 | 26.1 | 300.0 | 32.2 | 287.2 | 39.7 | 271.4 |
400 | 14″ | 15.3 | 367.6 | 19.1 | 359.4 | 23.7 | 350.0 | 29.4 | 338.0 | 36.3 | 323.6 | 44.7 | 306.0 |
450 | 16″ | 17.2 | 413.6 | 21.5 | 404.6 | 26.7 | 393.8 | 33.1 | 380.2 | 40.9 | 364.0 | 50.3 | 344.2 |
500 | 18″ | 19.1 | 459.6 | 23.9 | 449.6 | 27.7 | 439.4 | 36.8 | 422.6 | 45.4 | 404.4 | 55.8 | 382.6 |
KEY | LENGTHS AVAILABLE | |
---|---|---|
OD - Outer Diameter | OD 20/25/32 mm | 100/200/300 m coiled lengths |
t - Wall Thickness | OD 50/63 mm | 100 m coiled lengths |
id - Internal Diameter | OD 75/90/110 mm | 50 m coiled lengths & 6 m straight lengths |
PN - Nominal Pressure (bar) | OD 160 to 500 mm | 6 m, 9 m, 12 m straight lengths |
NB - Nominal Bore of Metal Pipes | ||
SDR - Standard Dimension Ratio |